1. Teams
  2. Tus Pelotas

Tus Pelotas

Leagues by seasons

Season stats

Season Place Games GF GA GD
Jaro 2026 · 8K 9 2 2 6 -4
Jaro 2025 · 7J 1 2 2 0
Podzim 2025 · 8J 3 1 5 2 +3
Jaro 2024 · 6K 10 4 6 8 -2
Podzim 2024 · 7K 7 11 36 26 +10
Jaro 2023 · 6K 4 11 33 25 +8
Podzim 2023 · 6K 4 11 34 27 +7
Jaro 2022 · 6J 1 11 47 12 +35
Podzim 2022 · 5H 10 11 28 26 +2
Podzim 2021 · 6J 7 11 23 22 +1
Jaro 2020 · 6K 5 11 0 0 0
Podzim 2020 · 5H 8 7 18 24 -6
Jaro 2019 · 6J 7 11 42 25 +17
Podzim 2019 · 6J 4 11 50 25 +25
Jaro 2018 · 6J 8 11 39 39 0
Podzim 2018 · 6J 9 11 31 39 -8
Jaro 2017 · 5H 5 11 19 21 -2
Podzim 2017 · 5H 1 1 5 0 +5
Jaro 2016 · 6I 2 11 36 19 +17
Podzim 2016 · 5G 7 11 23 33 -10
Jaro 2015 · 6I 11 11 31 35 -4
Podzim 2015 · 7I 1 11 41 19 +22
Jaro 2014 · 5H 12 11 15 30 -15
Podzim 2014 · 6J 3 11 25 19 +6
Jaro 2013 · 4E 9 11 24 42 -18
Podzim 2013 · 4F 10 11 24 33 -9
Jaro 2012 · 4E 5 11 27 23 +4
Podzim 2012 · 4F 8 11 33 42 -9
Jaro 2011 · 4E 9 11 28 25 +3
Podzim 2011 · 4E 5 11 40 35 +5
Jaro 2010 · 6K 1 11 37 22 +15
Podzim 2010 · 5H 1 11 41 18 +23
Jaro 2009 · 7J 1 11 40 20 +20
Podzim 2009 · 6J 4 11 25 30 -5
Jaro 2008 · 7J 2 11 39 22 +17
Podzim 2008 · 7J 2 11 44 17 +27
Jaro 2007 · 8Q 1 11 60 12 +48
Podzim 2007 · 7K 6 11 42 33 +9

Players

Player ⇅ Games ⇅ Goals ⇅ YC ⇅ RC ⇅ MVP ⇅ C ⇅
Carlos A. Molina Tello 284 36 9 1 70 41
Javier F. Avila Selva 270 18 3 1 12 64
Ryszard J. Macidlowski 207 12 2 1 24
Jeremie Bertolino 192 30 3 63 179
Caner Memis 162 3 1 7 7
Peter Kürthy 137 3 1 6 1
Mehmet S. Midyat 136 17 3 5 5
Attila Pál 126 12 4 11 9
Pierre-Antoine Berreur 112 2
Alexander Cameron 106 8 1 1
Oleksiy Stashok 92 8 1 1
Lukáš Waldmann 69 - 1 3 3
Štefan Božik 69 7 5 1
Tibor Ižák 63 - 2
Roman Doboš 62 6 6 4
Pedro Andres Bazurto Velasco 53 4 2 1 7
Milomir Vojvodič 48 6 2
Arutyun Oganesyan 46 8 1 6
Alen Lavrik 40 9 8 1
Rafael Jose Millan Teran 39 8 9
Fabián Muňoz 35 4 3
Matias Burgueno 33 4 3 2
Nelson Eduardo Chaves 33 5 1 5
Gabriel Fernandez 32 5 2
Carlos Montes Orellana 31 3 1 4
Esteban Ramos Davalos Vallejo 29 2 3
Ronny Steven Campos Jimenez 27 1
Assylbek Nurmagambetov 23 6 2 4
Vladimir Suarez Maldonado 23 3 2 1 1 1
Oleksii Cheremisin 22 2 2 1
Berk Benli 21 2 1
Jonahatan Pena 21 - 2 1
Michael Kozár 21 2
Leigh Paul Woods 18 1
Lukáš Vrba 17 2 1 2
Roberto Gamero 17 - 1
Maksym Cherepanov 14 - 1
Lukáš Líška 13 -
Valantine Atoh 13 1 2
Andrew Little 12 - 3 2
Olufemi S. Oshagbemi 12 2 2
Tynai Bakirov 11 3 1 2
Maksim Chebotaev 10 - 1
Marlon Cristobal Pillasagua Nemer 9 - 2
Michael Hammerlage 9 - 1
Caio Pinho Paiva 8 2 1
Htet Zaw Kaung 8 - 1
Nikhil Razdan 8 -
OG 8 8
Sumesh Mohanan Suseela 8 -
Lukáš Macháček 7 -
Adan D. Aguilar F. 6 -
Donald Attagah 6 -
Rodrigo Ariz Berneleau 6 - 1
Andrej Lalcevski 4 -
Christian Berger 4 -
Jürgen Michael Vogels 4 -
Ruben van Hoof 4 - 1 1
Tomasz Piasny 4 -
Victor Ortega Vasquez 4 -
Alejandro Ventimilla 3 -
Ersen Celebi 3 -
Luboš Dzurina 3 2 1
Olzhas Temirbay 3 -
Affaan Asma Manzil 2 - 1
Rodrigo Teixeira 2 -
Utku Emre 2 -
Wojciech Jurojc 2 -
Jaroslav Ešner 1 -
Jeremy Orlando Mayers 1 -
Juan Jose Corella Cevallos 1 - 1
Laurin Wongibe Chambo 1 -