- Teams
- PPPO
PPPO
Leagues by seasons
Season stats
| Season | Place | Games | GF | GA | GD |
|---|---|---|---|---|---|
| Jaro 2026 · 5A | 1 | 1 | 3 | 1 | +2 |
| Jaro 2025 · 5B | 10 | 1 | 0 | 0 | 0 |
| Podzim 2025 · 5B | 5 | 2 | 4 | 6 | -2 |
| Jaro 2024 · 6B | 2 | 5 | 20 | 11 | +9 |
| Podzim 2024 · 5B | 9 | 11 | 34 | 37 | -3 |
| Jaro 2023 · 6C | 3 | 11 | 33 | 23 | +10 |
| Podzim 2023 · 6C | 7 | 11 | 29 | 24 | +5 |
| Jaro 2022 · 5D | 6 | 11 | 39 | 41 | -2 |
| Podzim 2022 · 5A | 11 | 11 | 27 | 52 | -25 |
| Podzim 2021 · 5F | 9 | 11 | 19 | 41 | -22 |
| Jaro 2020 · 5H | 6 | 11 | 0 | 0 | 0 |
| Podzim 2020 · 5H | 6 | 7 | 26 | 15 | +11 |
| Jaro 2019 · 5H | 8 | 11 | 41 | 45 | -4 |
| Podzim 2019 · 5H | 8 | 11 | 45 | 55 | -10 |
| Jaro 2018 · 5H | 10 | 11 | 31 | 43 | -12 |
| Podzim 2018 · 6K | 3 | 11 | 37 | 27 | +10 |
| Jaro 2017 · 6K | 7 | 11 | 40 | 37 | +3 |
| Podzim 2017 · 6K | 2 | 11 | 46 | 29 | +17 |
| Jaro 2016 · 6K | 1 | 11 | 49 | 16 | +33 |
| Podzim 2016 · 5H | 12 | 11 | 14 | 41 | -27 |
| Jaro 2015 · 6I | 6 | 11 | 38 | 31 | +7 |
| Podzim 2015 · 6J | 2 | 11 | 32 | 21 | +11 |
| Jaro 2014 · 7L | 2 | 11 | 40 | 22 | +18 |
| Podzim 2014 · 6J | 5 | 11 | 31 | 28 | +3 |
| Jaro 2013 · 8M | 1 | 11 | 84 | 20 | +64 |
| Podzim 2013 · 7L | 9 | 11 | 44 | 41 | +3 |
Players
| Player ⇅ | Games ⇅ | Goals ⇅ | YC ⇅ | RC ⇅ | MVP ⇅ | C ⇅ |
|---|---|---|---|---|---|---|
| Jan Vyšín | 216 | 12 | 1 | – | 5 | 2 |
| Jakub Chundela | 208 | 18 | 1 | – | 14 | 188 |
| Petr Sluka | 205 | 24 | – | – | 21 | 4 |
| Jan Chundela | 194 | 5 | 2 | – | 5 | 2 |
| Ondřej Čerbačeský | 177 | 28 | – | – | 25 | 17 |
| Sebastián Tauchen | 132 | 19 | – | – | 17 | 2 |
| Patrik Chrást | 118 | 3 | – | – | 13 | 2 |
| Michal Blažek | 111 | 17 | – | – | 44 | 1 |
| Šimon Kasl | 92 | 1 | – | – | 1 | 8 |
| Ondřej Poula | 72 | 9 | – | – | 9 | – |
| Ondřej Tichý | 59 | 10 | – | – | 8 | 2 |
| Tomáš Duda | 59 | 8 | – | – | 3 | – |
| Pavel Tuč | 54 | - | – | – | – | – |
| Martin Mareš | 50 | 8 | – | – | 6 | – |
| Ondřej Navara | 48 | 3 | – | – | 12 | – |
| Petr Svatoň | 24 | 2 | – | – | 2 | – |
| Jan Dolejška | 21 | - | – | – | 2 | – |
| Tomáš Tauchen | 14 | 1 | – | – | 2 | – |
| Martin Mikloško | 13 | 1 | – | – | 1 | – |
| Daniel Peterka | 11 | 1 | – | – | 1 | 1 |
| Dominik Kolinger | 11 | 1 | – | – | – | – |
| OG | 3 | 3 | – | – | – | – |
| Martin Kubín | 1 | - | – | – | 1 | – |