- Teams
- Kehar Club FC
Kehar Club FC
Leagues by seasons
Season stats
| Season | Place | Games | GF | GA | GD |
|---|---|---|---|---|---|
| Jaro 2026 · 6B | 12 | 1 | 2 | 7 | -5 |
| Jaro 2025 · 5B | 8 | 1 | 0 | 0 | 0 |
| Podzim 2025 · 6C | – | 2 | 4 | 7 | -3 |
| Jaro 2024 · 5D | 8 | 5 | 24 | 28 | -4 |
| Podzim 2024 · 5D | 4 | 11 | 41 | 34 | +7 |
| Jaro 2023 · 5C | 4 | 11 | 44 | 37 | +7 |
| Podzim 2023 · 5B | 8 | 11 | 43 | 49 | -6 |
| Jaro 2022 · 5B | 6 | 11 | 40 | 41 | -1 |
| Podzim 2022 · 5A | 8 | 11 | 46 | 51 | -5 |
| Podzim 2021 · 5C | 4 | 11 | 41 | 34 | +7 |
| Jaro 2020 · 5B | 5 | 11 | 0 | 0 | 0 |
| Podzim 2020 · 5B | 6 | 8 | 25 | 22 | +3 |
| Jaro 2019 · 4C | 11 | 11 | 34 | 52 | -18 |
| Podzim 2019 · 5C | 5 | 11 | 41 | 32 | +9 |
| Jaro 2018 · 5E | 4 | 11 | 37 | 34 | +3 |
| Podzim 2018 · 5C | 3 | 11 | 42 | 23 | +19 |
| Jaro 2017 · 4B | 4 | 11 | 27 | 37 | -10 |
| Podzim 2017 · 4A | 12 | 11 | 28 | 65 | -37 |
| Jaro 2016 · 5D | 9 | 11 | 35 | 43 | -8 |
| Podzim 2016 · 5C | 3 | 11 | 45 | 29 | +16 |
| Jaro 2015 · 5B | 1 | 11 | 41 | 24 | +17 |
| Podzim 2015 · 4B | 10 | 11 | 29 | 41 | -12 |
| Jaro 2014 · 5E | 5 | 11 | 33 | 30 | +3 |
| Podzim 2014 · 5B | 8 | 11 | 37 | 27 | +10 |
| Jaro 2013 · 4C | 6 | 11 | 32 | 36 | -4 |
| Podzim 2013 · 4C | 12 | 11 | 21 | 48 | -27 |
| Jaro 2012 · 3A | 5 | 11 | 36 | 34 | +2 |
| Podzim 2012 · 3A | 10 | 11 | 21 | 41 | -20 |
| Jaro 2011 · 3A | 8 | 11 | 30 | 34 | -4 |
| Podzim 2011 · 3A | 5 | 11 | 55 | 35 | +20 |
| Jaro 2010 · 4A | 2 | 11 | 38 | 20 | +18 |
| Podzim 2010 · 3B | 9 | 11 | 38 | 41 | -3 |
| Jaro 2009 · 4B | 5 | 11 | 36 | 35 | +1 |
| Podzim 2009 · 4D | 8 | 11 | 31 | 40 | -9 |
| Jaro 2008 · 4C | 10 | 11 | 28 | 31 | -3 |
| Podzim 2008 · 4E | 3 | 11 | 35 | 21 | +14 |
| Jaro 2007 · 4B | 2 | 11 | 38 | 21 | +17 |
| Podzim 2007 · 3C | 11 | 11 | 29 | 42 | -13 |
Players
| Player ⇅ | Games ⇅ | Goals ⇅ | YC ⇅ | RC ⇅ | MVP ⇅ | C ⇅ |
|---|---|---|---|---|---|---|
| Martin Sekerka | 333 | 23 | – | – | 13 | 58 |
| Martin Dražan | 319 | 57 | – | – | 40 | 1 |
| Jan Sekerka | 291 | 43 | 1 | – | 45 | 285 |
| Petr Pergler | 287 | 44 | 1 | – | 14 | 1 |
| Pavel Třmínek | 283 | - | 1 | – | 3 | 6 |
| Jan Rákosník | 249 | 42 | 1 | – | 48 | – |
| Petr Hanzl | 245 | 1 | 1 | – | 31 | 3 |
| Jiří Beneš | 241 | 21 | – | – | 12 | – |
| Petr Kaminski | 240 | 14 | – | – | 7 | 1 |
| Daniel Šmíd | 199 | 1 | – | – | 6 | – |
| Josef Rákosník | 176 | 15 | 1 | – | 13 | – |
| Milan Holobrada | 102 | 13 | – | – | 13 | – |
| Michael Mráz | 90 | 15 | 1 | – | 7 | – |
| Petr Haffner | 61 | 2 | – | – | 2 | – |
| Tomáš Lipan | 47 | 7 | – | – | 14 | – |
| Jan Číhal | 46 | 4 | – | – | 2 | – |
| Ivo Sekerka | 42 | 5 | – | – | 5 | 5 |
| David Kaminski | 36 | 2 | – | – | 4 | – |
| Jakub Pavlíček | 27 | 5 | – | – | 8 | – |
| Michal Brumovský | 21 | - | – | – | 4 | 1 |
| Štěpán Kučera | 16 | 2 | – | – | – | – |
| OG | 8 | 8 | – | – | – | – |
| Michal Černý | 4 | - | – | – | – | – |
| Martin Chvátal | 3 | - | – | – | 1 | – |
| Matěj Sekerka | 3 | - | – | – | – | – |
| Martin Drunecký | 2 | - | – | – | – | – |
| Viktor Oth | 2 | 2 | – | – | 2 | – |
| Filip Číhal | 1 | - | – | – | – | – |
| Jiří Sekerka | 1 | - | – | – | 1 | 1 |
| Martin Šmíd | 1 | - | – | – | – | – |
| Sebastian Šmíd | 1 | - | – | – | – | – |
| Tomáš Hanzl | 1 | - | – | – | – | – |
| Vilém Rákosník | 1 | - | – | – | – | – |
| Vladimír Svoboda | 1 | - | – | – | – | – |