- Teams
- Fifty-two faders
Fifty-two faders
Leagues by seasons
Season stats
| Season | Place | Games | GF | GA | GD |
|---|---|---|---|---|---|
| Jaro 2019 · 7L | 3 | 11 | 35 | 24 | +11 |
| Podzim 2019 · 6K | 11 | 11 | 21 | 54 | -33 |
| Jaro 2018 · 7K | 8 | 11 | 24 | 24 | 0 |
| Podzim 2018 · 7K | 4 | 11 | 39 | 22 | +17 |
| Jaro 2017 · 6K | 10 | 11 | 27 | 45 | -18 |
| Podzim 2017 · 7K | 5 | 11 | 33 | 36 | -3 |
| Jaro 2016 · 7L | 3 | 11 | 34 | 29 | +5 |
| Podzim 2016 · 6L | 9 | 11 | 34 | 30 | +4 |
| Jaro 2015 · 7K | 9 | 11 | 23 | 33 | -10 |
| Podzim 2015 · 7L | 6 | 11 | 27 | 23 | +4 |
| Jaro 2014 · 6K | 10 | 11 | 22 | 41 | -19 |
| Podzim 2014 · 7L | 5 | 11 | 34 | 23 | +11 |
| Jaro 2013 · 5G | 4 | 11 | 25 | 36 | -11 |
| Podzim 2013 · 5G | 4 | 1 | 2 | 0 | +2 |
| Jaro 2012 · 7I | 3 | 11 | 30 | 17 | +13 |
| Podzim 2012 · 6I | 2 | 11 | 44 | 25 | +19 |
| Jaro 2011 · 7G | 5 | 11 | 19 | 28 | -9 |
| Podzim 2011 · 7H | 7 | 11 | 40 | 32 | +8 |
| Jaro 2010 · 7H | 9 | 11 | 23 | 40 | -17 |
| Podzim 2010 · 7G | 6 | 11 | 32 | 26 | +6 |
| Jaro 2009 · 8N | 6 | 11 | 28 | 24 | +4 |
| Podzim 2009 · 8L | 3 | 11 | 42 | 20 | +22 |
| Jaro 2008 · 8K | 4 | 11 | 35 | 17 | +18 |
| Podzim 2008 · 8N | 8 | 11 | 19 | 26 | -7 |
| Jaro 2007 · 8I | – | 11 | 11 | 35 | -24 |
| Podzim 2007 · 8K | 6 | 11 | 28 | 29 | -1 |
Players
| Player ⇅ | Games ⇅ | Goals ⇅ | YC ⇅ | RC ⇅ | MVP ⇅ | C ⇅ |
|---|---|---|---|---|---|---|
| Tomáš Šťastný | 243 | 2 | 1 | – | 21 | 11 |
| Jiří Dušek | 238 | 17 | 3 | – | 18 | – |
| Dominik Petr | 237 | 36 | 2 | – | 63 | 42 |
| Jakub Milion | 237 | 19 | – | – | 15 | 153 |
| Jakub Toušek | 217 | 13 | – | – | 4 | 11 |
| Jakub Nedvěd | 208 | 38 | – | – | 32 | 1 |
| Daniel Bím | 146 | 9 | – | – | 4 | 8 |
| Vít Máchal | 120 | 25 | 4 | 1 | 30 | 6 |
| Matyáš Neuwirth | 106 | 11 | – | – | 14 | 35 |
| Vojtěch Toušek | 101 | 4 | – | 1 | – | – |
| Matouš Kapek | 97 | 11 | – | – | 10 | – |
| Tadeáš Antůšek | 42 | 6 | – | – | 2 | – |
| Tomáš Hudec | 39 | 2 | – | – | 3 | 2 |
| Vojtěch Rabiňák | 33 | 1 | – | – | 1 | 1 |
| David Bernard | 31 | 1 | – | – | 3 | – |
| Jan Jiskra | 24 | - | – | – | – | – |
| Petr Hynek | 16 | 2 | – | – | 2 | – |
| Matthew Steele | 4 | - | – | – | – | – |
| OG | 4 | 4 | – | – | – | – |